WHISKEYTOWN
Historic Resource Study
|
|
L. Shasta County Voting Registers for Whiskeytown and Tower House,
1867-68, 1872, 1873, 1879*
*Selectively compiled by the writer
Great Register, 1867-68
NAME | AGE | STATE OR COUNTRY OF NATIVITY | OCCUPATION | LOCAL RESIDENCE |
Ashworth, Thos. | 46 | United States | Hotelkeeper | Whiskeytown |
Anbershawn, Labaun | 29 | United States | Butcher | Whiskeytown |
Andrews, William | 40 | United States | Clerk | Whiskeytown |
Aufschneider, Charles | 35 | Bavaria | Miner | Whiskeytown |
Arnett, David | 35 | Iowa | Miner | Whiskeytown |
Armentrout, John Wm. | 30 | Virginia | Blacksmith | Tower House |
Bainbridge, Geo. Winifield | 43 | England | Miner | Whiskeytown |
Banghart, Woolsten | 40 | United States | Miner | Tower House |
Baugh, John | 33 | United States | Miner | Whiskeytown |
Brown, Joseph Gibbs | 42 | United States | Cook | Whiskeytown |
Benson, Claus | 30 | Germany | Miner | Whiskeytown |
Behrens, Ludwig | 41 | Germany | Miner | Whiskeytown |
Blair, James Drummond | 37 | Ireland | Butcher | Whiskeytown |
Baker, Edward | 21 | Maine | Millman | Whiskeytown |
Bannister, Joseph | 37 | Maryland | Miner | Whiskeytown |
Byrne, Edward | 39 | Ireland | Miner | Whiskeytown |
Chitwood, Jos. Alex. | 48 | United States | Miner | Tower House |
Conner, William Dennis | 42 | Ireland | Miner | Tower House |
Carpenter, Benjamin | 34 | United States | Ditch tender | Tower House |
Camden, John Folner | 27 | United States | Hotel keeper | Tower House |
Clark, Samuel Welch | 58 | United States | Miner | Tower House |
Cartright, Thomas James | 36 | England | Miner | Whiskytown |
Clark, Charles Wesley | 34 | New York | Miner | Whiskytown |
Cooper, Richard Alfred | 50 | Delaware | Miner | Whiskytown |
Ellis, Augustus | 42 | Massachusetts | Miner | Whiskytown |
Finkelson, Christian | 55 | Norway | Miner | Tower House |
Farrington, Nathan C. | 47 | United States | Mill Owner | Whiskytown |
Fleming, John | 37 | Ireland | Mill Owner | Whiskytown |
Gainer, Michael | 36 | Ireland | Miner | Tower House |
Green, Horace Weir | 32 | United States | Miner | Tower House |
Hammond, Frederick Charles | 39 | United States | Hostler | Tower House |
Harrison, John William | 32 | United States | Miner | Tower House |
Hazlett, James | 39 | United States | Miner | Whiskytown |
Huntsman, David | 36 | Ohio | Miner | Whiskytown |
Hall, Timothy | 32 | Maine | Miner | Tower House |
Hansel, Mike | 56 | Pennsylvania | Herder | Whiskytown |
Jackson, Homer | 48 | United States | Miner | Tower House |
Johnson, George | 29 | New York | Miner | Whiskytown |
Jull, William | 50 | England | Miner | Tower House |
Kessler, William | 42 | United States | Merchant | Whiskytown |
Ketchum, Robt. Burton | 30 | United States | Miner | Whiskytown |
Kimble, James Hazen | 48 | United States | Miner | Whiskytown |
King, James | 31 | Virginia | Miner | Whiskytown |
Kesting, Josephy | 41 | Germany | Miner | Whiskytown |
Kemble, John Rorick | 30 | New Jersey | Miner | Whiskytown |
Ketchum, George | 31 | Missouri | Miner | Whiskytown |
Kisting, Jos. Burnum | 42 | Germany | Miner | Whiskytown |
Krafft, John Washington | 34 | Dist. Columbia | Miner |
Kunkel, Nicholas Peter | 45 | Germany | Miner | Tower House |
Kemble, David | 35 | New York | Miner | Whiskytown |
Lewis, Joseph | 35 | Portugal | Miner | Tower House |
Mahoney, James Buckly | 48 | Ireland | Miner | Whiskytown |
McNeil, Josiah | 48 | United States | Miner | Tower House |
McDonald, Patrick | 50 | Ireland | Miner | Whisky Creek |
Milbourne, Albert Pitt | 46 | Maryland | Miner | Whiskytown |
Meers, Herman | 51 | Hanover | Miner | Whiskytown |
Musgrove, James Dillon | 50 | Pennsylvania | Miner | Whiskytown |
Price, Jeremiah | 67 | Wales | Laborer | Whiskytown |
Pugh, Hugh | 35 | Wales | Miner | Whiskytown |
Prather, Abner | 61 | Iowa | Teamster | Whiskytown |
Rymer, Peter James | 46 | North Carolina | Miner | Whiskytown |
Rennie, John | 46 | Bavaria | Gardner | Whiskytown |
Rowe, John | 47 | Ohio | Miner | Whiskytown |
Smith, Jasper Enoch | 36 | United States | Miner | Tower House |
Smith, Ebenezer James Augus | 36 | United States | Miner | Tower House |
Sprowls, John | 36 | United States | Miner | Tower House |
Suttle, Thomas Erastus | 42 | United States | Miner | Tower House |
Smith, Joseph Enock | 36 | United States | Miner | Tower House |
Saban, Pierce | 66 | United States | Miner | Whiskytown |
Swain, Alexander Cartwright | 42 | United States | Miner | Whiskytown |
Sevedge, William Harrison | 31 | Arkansas | Hotel keeper | Whiskytown |
Schmidt, Anthony | 42 | Germany | Miner | Whiskytown |
Taylor, Charles W. | 32 | United States | Hotel keeper | Whiskytown |
Taggert, Grant Isreal | 36 | Pennsylvania | Hotel keeper | Tower House |
Thomas, Henry | 40 | Ireland | Miner | Tower House |
Turner, Howard L. | 30 | Kentucky | Teamster | Tower House |
Van Wie, Aaron Walter | 32 | United States | Farmer | Tower House |
Williams, John Kaiser | 33 | United States | Miner | Whiskytown |
Wright, William | 35 | United States | Miner | Whiskytown |
Williams, Lewellen | 41 | S. Wales, England | Blacksmith | Whiskytown |
Williams, Robt. McDowell | 42 | Georgia | Miner | Whiskytown |
Williams, William Wallace | 37 | New York | Hotel keeper | Tower House |
Wood, James Alfred | 31 | New York | Miner | Whiskytown |
Williams, Samuel Maine | 39 | New York | Miner | Tower House |
West, Brownell | 47 | Rhode Island | Miner | Tower House |
SUPPLEMENT 1868 (New Names Only) |
Bates, Foradice | 43 | United States | Farmer | Tower House |
Crocker, Everett French | 45 | United States | Mill Owner | Whiskytown |
Camden, Charles | 51 | Toll road owner | Tower House |
Cullen, William | 47 | Miner |
|
Farrington, Asha | 21 | Maine | Miner | Whiskytown |
Mitchell, John | 34 | Maine | Toll collector | Tower House |
Mayer, Romulus Gomez | 23 | Miner | Whiskytown |
Pockham, Nicholas Alford | 60 | Rhode Island | Miner | Whiskytown |
Smith, Jordan Bulls | 61 | Ohio | Miner | Tower House |
Toutelotte, Jesse | 38 | United States | Hotel keeper | Tower House |
1872 GREAT REGISTER (New Names not listed in 1867-68) |
Allen, Benjamin Franklin | 21 | Illinois | Miner | Tower House |
Jones, Rober V. | 40 | Wales | Miner | Whiskytown |
Murray, John Emsley | 21 | Illinois | Tel. Operator | Tower House |
Nelson, Chas. Robert | 47 | Sweden | Miner | Whiskytown |
Reynolds, Thomas Benjamin | 22 | Wisconsin | Miner | Whiskytown |
Rizer, Benjamin Franklin | 64 | Virginia | Farmer | Tower House |
Stafford, William | 52 | Rhode Island | Miner | Whiskytown |
Woodhouse, John | 60 | Germany | Miner | Whiskytown |
Wonn, Henry | 40 | Germany | Miner | Tower House |
Warfield, Robert | 26 | Pennsylvania | Miner | Whiskytown |
Young, George | 32 | Ireland | Miner | Whiskytown |
Zedeger, Geo. Washington |
| Ohio | Miner | Whiskytown |
GREAT REGISTER 1879 (Names not listed in prior Registers) |
Banghart, George Washington | 21 | California | Miner | Whiskytown |
Banks, Chas. | 39 | Missouri | Miner | Whiskytown |
Brackett, Geo. Frank | 28 | Maine | Miner | Whiskytown |
Burns, Charles | 21 | California | Laborer | Whiskytown |
Jones, Joseph | 21 | California | Miner | Whiskytown |
Jackson, Wm. |
|
Knox, Geo. Herrick | 45 | Maine | Miner | Whiskytown |
McDonald, Lude | 21 | California | Miner | Whiskytown |
McManigal, Robert Moore | 22 | Pennsylvania | Miner | Whiskytown |
McDonald, Bernard | 21 | California | Miner | Whiskytown |
McNeill, Josiah | 60 | Pennsylvania | Miner | Whiskytown |
Mooney, John | 46 | New York | Lawyer | Whiskytown |
Peseli, Antonio | 55 | Austria | Miner | Whiskytown |
Reel, Louis | 25 | Germany | Miner | Whiskytown |
Rand, John Burnham | 35 | New Hampshire | Miner | Whiskytown |
Saulan, Andro | 38 | Austria | Miner | Whiskytown |
Thompson, Ashinan | 61 | Maine | Carpenter | Whiskytown |
Zedeker, George Washington | 44 | Ohio | Laborer | Whiskytown |
hrs/appl.htm
Last Updated: 11-Dec-2009
|