Influences of Adjacent Forest
Management Activities on Migratory Elk of Mount Rainier National
Park
Kurt J. Jenkins, Edward E. Starkey
APPENDIX II
Appendix II. Average twig weights used to
estimate standing crop biomass of deciduous shrub, fern and
conifer species. |
|
Species | Canopya Class |
N | Average Weight (g) |
|
Abies spp. | -- | 46 | 0.52 |
Acer circinatum | Open | 41 | 1.40 |
Acer circinatum | Closed | 100 | 0.30 |
Alnus rubra | -- | 20 | 4.00 |
Athyrium filix-femina | -- | 51 | 0.45 |
Blechnum spicant | -- | 48 | 0.40 |
Cornus stolonifera | Open | 54 | 0.98 |
Cornus stolonifera | Closed | 101 | 0.26 |
Equisetum arvense | -- | 29 | 1.26 |
Lonicera involucrata | -- | 29 | 1.35 |
Oplopanax horridum | -- | 30 | 1.63 |
Pinus contorta | -- | 20 | 4.17 |
Picea sitchensis | -- | 43 | 0.45 |
Polystichum munitum | -- | 20 | 2.41 |
Populus trichocarpa | -- | 26 | 0.89 |
Psuedotsuga menziesii | -- | 41 | 0.95 |
Ribes spp. | -- | 99 | 0.94 |
Rosa spp. | -- | 125 | 0.18 |
Rubus leucodermis | -- | 20 | 9.60 |
Rubus parviflorus | -- | 21 | 1.64 |
Rubus spectabilis | -- | 25 | 1.09 |
Rubus ursinus | -- | 20 | 1.96 |
Rubus ursinus | Open | 21 | 0.44 |
Salix spp. | Closed | 30 | 1.87 |
Sambucus racemosa | -- | 20 | 7.02 |
Spiraea spp. | -- | 126 | 0.15 |
Symphoricarpus spp. | -- | 284 | 0.06 |
Taxus brevifolia | -- | 78 | 0.20 |
Thuja plicata | -- | 82 | 0.20 |
Tsuga hterophylla | -- | 101 | 0.20 |
Vaccinium spp. | Open | 191 | 0.14 |
Vaccinium spp. | Closed | 100 | 0.20 |
|
aOpen = canopy < 25%
Closed = canopy > 25% |
|