|
Influences of Adjacent Forest
Management Activities on Migratory Elk of Mount Rainier National
Park
Kurt J. Jenkins, Edward E. Starkey
APPENDIX III
| Appendix III. Mean percentages (x , n = 4) and SD of
plant species in the seasonal diets of elk inhabiting old-growth and
managed forest ecosystems in the White River drainage, November 1986-April
1987. Species names are listed iin Appendix IV. |
|
| Species |
Old-growth
|
Managed Forest
|
Nov
| Jan
|
Feb
| Apr
|
Nov
| Jan
|
Feb
| Apr
|
| x | SD |
x | SD |
x | SD |
x | SD |
x | SD |
x | SD |
x | SD |
x | SD |
|
| SHRUBS |
| ACCI | 1.0 | 0.7 | 0.2 | 0.1 | 0.4 | 0.2 | 0.3 | 0.1 | 0.6 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 1.1 | 0.9 |
| ALRU | 10.2 | 2.2 | 2.0 | 1.5 | 7.9 | 3.6 | 4.4 | 0.8 | 3.3 | 1.9 | 1.0 | 0.2 | 3.4 | 0.8 | 1.4 | 1.0 |
| AMAL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| COST | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.3 | 0.1 | 0.1 | 0.1 | 0.4 | 0.1 | 0.4 | 0.3 | 0.6 | 0.6 |
| LOIN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| OPHO | 0.4 | 0.6 | 0.1 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 1.0 | 1.6 | 0.1 | 0.0 | 0.3 | 0.2 | 0.0 | 0.0 |
| OSCE | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.5 | 0.3 | 0.0 | 0.0 | 0.2 | 0.1 | 0.3 | 0.2 | 0.1 | 0.0 |
| POTR | 2.5 | 2.8 | 0.5 | 0.3 | 0.3 | 0.2 | 0.4 | 0.2 | 2.2 | 1.2 | 0.9 | 0.5 | 0.3 | 0.2 | 0.8 | 0.3 |
| RISP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| ROSP | 0.3 | 0.2 | 1.1 | 0.7 | 0.6 | 0.3 | 1.3 | 0.9 | 0.4 | 0.3 | 1.2 | 0.6 | 1.0 | 0.7 | 0.8 | 0.7 |
| RUID | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RULE | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RUPA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RUSP | 2.3 | 1.8 | 0.9 | 0.4 | 2.1 | 0.3 | 2.2 | 0.3 | 1.7 | 2.0 | 1.0 | 0.8 | 1.8 | 0.8 | 3.1 | 1.1 |
| RUUR | 1.1 | 0.6 | 0.7 | 0.3 | 0.9 | 0.1 | 1.6 | 1.0 | 2.4 | 0.5 | 1.2 | 0.8 | 1.1 | 0.9 | 1.4 | 0.6 |
| SASP | 2.5 | 0.5 | 1.3 | 0.7 | 0.9 | 0.5 | 1.5 | 0.2 | 10.4 | 6.1 | 1.1 | 0.3 | 2.1 | 0.6 | 3.1 | 1.4 |
| SARA | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 |
| SPDO | 0.0 | 0.0 | 0.4 | 0.1 | 0.2 | 0.2 | 0.5 | 0.2 | 2.0 | 2.6 | 0.3 | 0.2 | 0.5 | 0.3 | 0.3 | 0.1 |
| SYSP | 0.6 | 0.6 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.8 | 0.5 | 0.4 | 0.2 | 0.7 | 0.6 | 0.1 | 0.0 |
| VASP | 5.7 | 2.0 | 1.2 | 0.4 | 0.6 | 0.3 | 1.3 | 0.7 | 0.9 | 0.6 | 0.5 | 0.5 | 0.1 | 0.0 | 0.3 | 0.2 |
| UNIDENT | 10.9 | 1.0 | 9.4 | 0.7 | 7.9 | 1.0 | 8.5 | 2.2 | 7.3 | 0.8 | 9.8 | 2.7 | 7.7 | 2.1 | 6.9 | 1.4 |
| TOTAL | 38.0 | 7.5 | 18.2 | 2.9 | 22.3 | 5.2 | 23.0 | 4.3 | 33.2 | 6.1 | 18.2 | 5.7 | 19.9 | 4.1 | 19.9 | 1.3 |
FORBS |
| ANMA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CISP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EPSP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.1 |
| FRSP | 1.3 | 0.7 | 0.4 | 0.2 | 0.5 | 0.2 | 0.7 | 0.2 | 1.6 | 0.8 | 0.4 | 0.2 | 0.4 | 0.1 | 2.0 | 0.9 |
| GASP | 0.2 | 0.2 | 0.4 | 0.3 | 0.1 | 0.1 | 0.7 | 0.3 | 0.2 | 0.2 | 0.4 | 0.3 | 0.1 | 0.0 | 0.4 | 0.2 |
| HYRA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.5 | 0.3 | 2.2 | 0.4 |
| LAMU | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| LOSP | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 1.0 | 0.6 | 1.1 | 0.6 | 0.3 | 0.1 | 0.3 | 0.2 | 1.2 | 0.6 |
| LUSP | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.3 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 |
| LYAM | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 |
| MESP | 0.0 | 0.0 | 0.3 | 0.4 | 0.9 | 0.4 | 1.3 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.4 | 0.5 | 0.6 |
| MOSI | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| OESA | 0.8 | 0.8 | 0.5 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 1.4 | 0.7 | 0.7 | 0.4 | 1.6 | 1.6 | 2.0 | 1.0 |
| PLSP | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 0.8 | 0.8 | 0.1 | 0.1 | 0.3 | 0.3 | 0.4 | 0.0 |
| PRVU | 0.0 | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.1 | 0.1 | 0.9 | 0.9 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 | 0.2 |
| RASP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| SMST | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| STCO | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.3 | 0.2 | 0.5 | 0.5 | 0.3 | 0.3 | 0.4 | 0.4 | 0.9 | 0.3 |
| TASP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.7 |
| TITR | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| TOME | 0.0 | 0.0 | 0.4 | 0.3 | 0.0 | 0.0 | 0.7 | 0.2 | 0.3 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.6 | 0.3 |
| TRSP | 0.4 | 0.4 | 0.4 | 0.4 | 0.8 | 0.8 | 2.8 | 0.2 | 1.8 | 0.5 | 0.2 | 0.1 | 0.6 | 0.2 | 1.8 | 0.2 |
| VEOF | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.5 | 0.3 | 1.9 | 0.3 | 0.6 | 0.6 | 0.5 | 0.2 | 0.6 | 0.2 |
| VISP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| UNK | 1.3 | 1.5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.1 | 0.9 | 0.4 | 0.7 | 0.4 | 0.8 | 0.6 | 1.9 | 1.2 |
| UNIDENT | 3.0 | 0.2 | 1.3 | 1.0 | 1.9 | 0.4 | 5.2 | 1.7 | 8.0 | 2.0 | 3.1 | 1.2 | 5.9 | 1.8 | 7.3 | 2.2 |
| TOTAL | 7.5 | 2.3 | 4.4 | 2.1 | 6.1 | 1.7 | 16.9 | 3.7 | 19.8 | 2.4 | 7.2 | 2.7 | 12.8 | 4.9 | 24.2 | 4.2 |
FERNS |
| ATFI | 0.1 | 0.1 | 0.6 | 0.7 | 0.1 | 0.1 | 0.1 | 0.1 | 0.4 | 0.3 | 0.8 | 0.5 | 1.1 | 0.3 | 0.3 | 0.2 |
| BLSP | 0.1 | 0.1 | 0.3 | 0.6 | 0.3 | 0.2 | 0.5 | 0.4 | 0.3 | 0.2 | 0.1 | 0.0 | 0.2 | 0.2 | 0.2 | 0.1 |
| EQSP | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | 5.1 | 2.7 | 1.9 | 1.4 | 1.6 | 2.3 | 1.2 | 0.8 |
| POMU | 0.7 | 0.6 | 1.0 | 0.7 | 0.8 | 0.6 | 0.6 | 0.2 | 0.4 | 0.2 | 2.3 | 1.3 | 3.7 | 1.4 | 0.4 | 0.3 |
| TOTAL | 1.1 | 0.5 | 1.9 | 1.4 | 1.2 | 0.5 | 1.3 | 0.4 | 6.1 | 2.5 | 5.0 | 1.2 | 6.5 | 3.2 | 2.0 | 1.0 |
CONIFERS |
| ABGR | 1.4 | 0.9 | 0.8 | 0.5 | 1.2 | 0.3 | 0.9 | 0.6 | 0.2 | 0.2 | 0.2 | 0.1 | 0.5 | 0.4 | 0.0 | 0.0 |
| ABPR | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PISI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PICO | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PIMO | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| PSME | 0.7 | 0.2 | 3.1 | 1.1 | 3.9 | 0.7 | 6.4 | 0.6 | 0.1 | 0.2 | 1.5 | 1.1 | 2.2 | 0.6 | 0.9 | 0.3 |
| TABR | 12.4 | 4.5 | 15.5 | 7.7 | 9.0 | 4.0 | 5.3 | 1.7 | 1.0 | 0.6 | 11.1 | 9.3 | 0.7 | 0.6 | 1.0 | 1.3 |
| THPL | 5.2 | 1.1 | 17.7 | 6.2 | 13.9 | 2.9 | 15.4 | 5.2 | 0.7 | 0.3 | 6.7 | 1.2 | 6.2 | 3.3 | 2.8 | 2.5 |
| TSHE | 1.4 | 0.9 | 7.2 | 4.1 | 4.3 | 2.2 | 3.5 | 2.8 | 0.8 | 0.8 | 2.6 | 1.9 | 3.2 | 1.0 | 2.5 | 1.1 |
| UNIDENT | 3.9 | 0.5 | 6.5 | 2.0 | 1.9 | 0.7 | 2.0 | 0.7 | 1.1 | 0.4 | 3.2 | 1.1 | 1.1 | 0.6 | 0.3 | 0.1 |
| TOTAL | 24.7 | 6.3 | 50.8 | 5.8 | 34.1 | 5.7 | 33.4 | 7.8 | 3.9 | 1.0 | 25.3 | 12.7 | 13.7 | 4.8 | 7.4 | 4.4 |
EVERGREEN SHRUB |
| ARUV | 2.2 | 0.9 | 1.1 | 0.6 | 0.7 | 0.3 | 0.4 | 0.1 | 0.7 |
0.2 | 0.4 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 |
| BENE | 0.1 | 0.1 | 7.7 | 8.4 | 8.7 | 2.9 | 3.6 | 2.8 | 0.2 |
0.1 | 1.0 | 0.5 | 0.9 | 0.5 | 0.4 | 0.1 |
| CHUM | 1.6 | 0.3 | 0.9 | 0.6 | 0.6 | 0.4 | 0.2 | 0.1 | 0.6 |
0.4 | 1.1 | 0.4 | 0.1 | 0.0 | 0.2 | 0.2 |
| COCA | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.7 | 0.1 | 0.1 | 0.1 |
0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| GASH | 0.6 | 0.3 | 3.4 | 2.5 | 2.6 | 1.0 | 1.0 | 0.4 | 1.5 |
1.6 | 4.9 | 2.4 | 2.9 | 0.9 | 2.5 | 0.9 |
| LIBO | 2.4 | 2.0 | 8.7 | 3.6 | 13.8 | 5.9 | 7.3 | 0.7 | 3.4 |
3.2 | 10.1 | 2.9 | 9.9 | 1.0 | 9.9 | 4.2 |
| PYSP | 0.0 | 0.0 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.0 |
0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 |
| UNIDENT | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| TOTAL | 6.9 | 2.2 | 22.0 | 8.5 | 27.5 | 6.8 | 12.8 | 3.0 | 6.4 |
2.3 | 17.5 | 5.4 | 14.1 | 2.1 | 13.1 | 5.0 |
|
GRASSES |
| AGSP | 1.6 | 1.3 | 0.2 | 0.1 | 0.8 | 0.4 | 1.3 | 0.6 | 2.1 | 1.0 | 1.9 | 0.6 | 3.0 | 1.8 | 3.1 | 1.1 |
| BRSP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| CASP | 0.4 | 0.4 | 0.0 | 0.0 | 0.1 | 0.1 | 0.4 | 0.1 | 0.8 | 0.3 | 0.3 | 0.2 | 1.0 | 0.3 | 1.7 | 1.2 |
| DAGL | 1.1 | 0.7 | 0.0 | 0.1 | 0.4 | 0.5 | 0.4 | 0.2 | 1.4 | 0.6 | 0.6 | 0.2 | 0.2 | 0.1 | 0.5 | 0.3 |
| DESP | 0.6 | 0.7 | 0.3 | 0.4 | 0.9 | 0.6 | 0.7 | 0.4 | 0.6 | 0.5 | 0.8 | 0.2 | 1.0 | 0.4 | 0.3 | 0.1 |
| ELGL | 1.5 | 1.0 | 0.3 | 0.4 | 0.3 | 0.1 | 0.5 | 0.4 | 2.0 | 1.5 | 1.7 | 1.4 | 0.5 | 0.5 | 0.5 | 0.1 |
| FEAR | 1.4 | 0.4 | 0.3 | 0.3 | 0.8 | 0.2 | 0.8 | 0.4 | 2.0 | 1.1 | 2.1 | 1.1 | 2.0 | 0.7 | 1.9 | 0.5 |
| FESP | 2.6 | 1.1 | 0.4 | 0.4 | 1.2 | 0.8 | 1.4 | 1.0 | 3.0 | 3.1 | 2.9 | 0.7 | 2.0 | 0.7 | 1.7 | 0.5 |
| HOLA | 0.2 | 0.2 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 1.7 | 1.4 | 2.9 | 2.7 | 2.1 | 1.2 | 1.2 | 0.7 |
| JUSP | 4.1 | 3.7 | 0.1 | 0.1 | 1.0 | 1.0 | 2.2 | 0.7 | 3.0 | 2.4 | 4.7 | 2.1 | 10.7 | 2.0 | 12.2 | 2.2 |
| LOSP | 1.0 | 0.8 | 0.0 | 0.0 | 0.6 | 0.5 | 0.8 | 0.3 | 1.1 | 1.4 | 0.1 | 0.1 | 0.5 | 0.5 | 0.7 | 0.3 |
| LUDI | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.5 | 0.2 | 0.1 | 0.1 | 0.4 | 0.4 | 0.7 | 0.3 |
| PHPR | 1.9 | 1.3 | 0.4 | 0.4 | 1.2 | 0.9 | 1.2 | 0.3 | 4.6 | 1.4 | 2.9 | 0.4 | 2.5 | 1.4 | 1.8 | 1.1 |
| POSP | 1.4 | 0.7 | 0.2 | 0.2 | 0.8 | 0.2 | 1.2 | 0.7 | 1.7 | 0.9 | 2.0 | 0.7 | 2.6 | 1.9 | 2.8 | 0.6 |
| TRSP | 0.1 | 0.2 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 | 0.2 | 0.1 | 0.0 |
| UNIDENT | 3.2 | 0.9 | 0.5 | 0.5 | 0.7 | 0.6 | 1.6 | 0.3 | 4.5 | 0.7 | 3.8 | 1.0 | 4.4 | 1.0 | 4.3 | 1.3 |
| TOTAL | 21.0 | 3.8 | 2.8 | 2.7 | 8.7 | 3.9 | 12.7 | 3.7 | 28.7 | 5.0 | 26.9 | 7.8 | 33.1 | 7.6 | 33.5 | 4.3 |
|
| GRANTOT | 99.1 | 0.2 | 100.1 | 0.3 | 100.0 | 0.2 | 100.0 | 0.0 | 98.1 | 2.1 | 100.0 | 0.1 | 99.9 | 0.3 | 100.1 | 0.2 |
|
|