The following pages list all Olympic National Park
buildings constructed before 1943. The list is current as of December
1983. The buildings are organized by historical theme as described in
Chapters I-VI of the Historic Resource Study text. Within each
theme group the buildings are grouped by existing Park sub-districts and
are arranged numerically by building number. When buildings represent
more than one era of Olympic National Park history, they are listed in
more than one theme group. Buildings constructed by the National Forest
Service and the National Park Service for administrative purposes (such
as guard stations, shelters and headquarters buildings) and now located
in the Park are generally listed under the category of "recreation"
since one of the goals, if not the primary one, for both agencies has
been the management of the present Park area for recreational use.
Buildings in Appendix B are listed by their historic
(original) name, when known. The commonly known name, if different than
the historic name, is given in parentheses directly below the historic
name. Asterisks are used beside numbers in parentheses to denote the
following:
Individual inventory cards which describe each of the
buildings in Appendix B in more detail are contained in a companion
document entitled Historic Building Inventory: Olympic National
Park.
Exploration |
No standing buildings |
Settlement |
Name | Const. Date |
Bldg. No. | Sub- district |
Humes Cabin | ca. 1900 | 699 | Elwha |
Brandeberry Cabin | 1920s | 2012 | Hoh |
Shaube Cabin (Smith Cabin) | 1922/1929 | 1250 | Kalaloch |
Andrews Barn | ca. 1930 | 1251 | Kalaloch |
Anderson Barn | 1930s | (2013)* | Kalaloch |
Reid Cabin | 1920s | (2018)* | Kalaloch |
Roose Cabin | ca. 1938 | 1217 | Ozette |
Roose Root House | ca. 1938 | 1218 | Ozette |
Roose Sheep Barn | ca. 1935 | 1219 | Ozette |
Ahlstrom Cabin | ca. 1928 | (2002)* | Ozette |
Ahlstrom Barn | ca. 1930 | (2003)* | Ozette |
Commercial and Industrial Development |
Skookum Mining Claim Cabin | 1940s | (2043)* | Hurricane |
Recreation |
Elwha Ranger Station (13)** | 1930-36 | 25-38 | Elwha |
Elkhorn Guard Station (Elkhorn Ranger Station) | 1933-34 | 185 | Elwha |
Elkhorn Woodshed | 1934 | 187 | Elwha |
Elkhorn Barn | 1933-34 | 188 | Elwha |
Hayes River Fire Cache | 1928 | 190 | Elwha |
Dodger Point Lookout | ca. 1935 | 194 | Elwha |
Elwha Campground Community Kitchen | 1935 | 200 | Elwha |
Altaire Campground Community Kitchen | 1935 | 202 | Elwha |
Wilder Cabin (Botten Cabin) | 1928 | 215 | Elwha |
Elkhorn Shelter | 1930 | 300 | Elwha |
E. O. Michael Cabin | ca. 1937 | 698 | Elwha |
Humes Cabin | ca. 1900 | 699 | Elwha |
Remann Cabin | 1929 | 701 | Elwha |
Crisler Poaching Cabin | 1930s | (2020)* | Elwha |
Crisler Hot Cakes Shelter | 1930s | (2021)* | Elwha |
Crisler Hot Cakes Shelter | 1930s | (2022)* | Elwha |
Crisler Halfway House | 1930s | (2025)* | Elwha |
Crisler Ski Lair (Sheepherder's Cabin) | 1930s | (2026)* | Elwha |
Administration Buildings (6)** | 1940-42 | 1-6 | Headquarters |
Deer Park Shelter | 1930 | 166 | Hurricane |
Deer Park Shelter | 1930 | 167 | Hurricane |
Deer Park Ranger Station | 1936 | 168 | Hurricane |
Deer Park Storage Barn | 1941 | 169 | Hurricane |
(Graywolf) Falls Shelter | ca. 1935 | 287 | Hurricane |
Three Forks Shelter | 1930 | 317 | Hurricane |
Klahhane Club Building (part of building) | 1932 | 693 | Hurricane |
Bogachiel Woodshed | 1928 | 181 | Hoh |
Bogachiel Barn | 1930 | 182 | Hoh |
Fifteen Mile Shelter | 1928 | 281 | Hoh |
Happy Four Shelter | 1928 | 288 | Hoh |
Hyak Shelter | 1928 | 295 | Hoh |
Olympus Guard Station (Olympus Ranger Station) | 1935 | 304A | Hoh |
Bogachiel Shelter | 1931 | 308 | Hoh |
Twenty-one Mile Shelter | 1931 | 321 | Hoh |
Pelton Creek Shelter | 1930 | 307 | Kalaloch |
Becker's Ocean Resort (12)** (Kalaloch Lodge) | late 1920s-1936 | 470-501 | Kalaloch |
Becker's Pump House (Kalaloch Pump House) | 1937 | 696 | Kalaloch |
Ross Cabin | 1936 | 586 | Kalaloch |
Killea Guard Station (Queets Ranger Station) | 1930 | 850 | Kalaloch |
Shaube Cabin (Smith Cabin) | 1922/1929 | 1250 | Kalaloch |
Killea Storage Shed (Queets Storage Shed) | ca. 1930 | 1252 | Kalaloch |
Kelley Field Generator House | ca. 1940 | 1255 | Kalaloch |
Kalaloch Generator House | 1930s | 1259 | Kalaloch |
Ruby Beach Pump House | 1930s | (2004)* | Kalaloch |
Eagle Guard Station (Soleduck Ranger Station) | 1936 | 172 | Lake Crescent |
Eagle Garage (Soleduck Garage) | 1936 | 173 | Lake Crescent |
Soleduck Generator House | 1940 | 174 | Lake Crescent |
Storm King Guard Station (Morgenroth Cabin) | ca. 1906 | 192 | Lake Crescent |
Sourdough Shelter | 1932 | 314 | Lake Crescent |
Rosemary Inn (17)** | ca. 1915-1936 | 372-399 | Lake Crescent |
Singer's Tavern (20)** (Lake Crescent Lodge) | 1915-22 1942 | 654-682 1268 | Lake Crescent |
Log Cabin Resort (12)** | 1927-30 | 840-873, 621, 903 | Lake Crescent |
Sol Duc Hot Springs (7)** | late 1920s, 1930s | 1093-1121 1220, (2042)* | Lake Crescent |
Tradewell Residence | 1935 | 1019 | Lake Crescent |
Ruddell Residence | 1920 | 1192 | Lake Crescent |
Thompson Residence (6)** | 1918-36 | 1204-1209 | Lake Crescent |
Schott Residence | 1938/1960s | 1224 | Lake Crescent |
Schott Garage/Greenhouse | 1938 | 1234 | Lake Crescent |
Muzzy Residence (5)** | 1922 | 1228-1232 | Lake Crescent |
Wendel Residence | 1935 | 1260 | Lake Crescent |
Wendel Boathouse | 1935 | 1261 | Lake Crescent |
Miletich Residence | 1930/1962 | 1264 | Lake Crescent |
Miletich Shed | 1930 | 1265 | Lake Crescent |
Gideon/Jacobson Cabin | 1940 | 1267 | Lake Crescent |
Ruddell Storage Shed | ca. 1930 | 1269 | Lake Crescent |
Ruddell Woodshed | ca. 1930 | 1270 | Lake Crescent |
Gideon/Jacobson Boathouse | 1940 | 1285 | Lake Crescent |
Lake Crescent Garage/Shop Maintenance | 1930 | 1286 | Lake Crescent |
Tradewell Storage Shed | 1935 | 1288 | Lake Crescent |
Baar Residence | 1935 | 1302 | Lake Crescent |
Fletcher Residence | 1930 | 1304 | Lake Crescent |
Kedish Residence | 1931 | 1308 | Lake Crescent |
Kedish Generator Building | 1930s | 1309 | Lake Crescent |
Crisler Castle 'n Cat Shelter | ca. 1943 | (2019)* | Lake Crescent |
N. Fork Soleduck Shelter | ca. 1932 | (2030)* | Lake Crescent |
Graves Creek Ranger Station | 1940 | 133 | Quinault |
Graves Creek Garage and Wood Storage Building | 1941 | 134 | Quinault |
N. Fork Quinault Guard Station (N. Fork Quinault Ranger Station) | ca. 1930 | 175 | Quinault |
N. Fork Quinault Garage | 1935 | 176 | Quinault |
N. Fork Quinault Barn | 1930 | 178 | Quinault |
Enchanted Valley Chalet | 1930-31 | 207 | Quinault |
Low Divide Shelter | 1930 | 275 | Quinault |
Three Lakes Shelter | 1932 | 318 | Quinault |
Homan Barn (Quinault Barn) | 1930s | 703 | Quinault |
Homan Storage Building (Quinault Fire Cache) | 1930s | 877 | Quinault |
Lincoln Guard Station (Staircase Ranger Station) | ca. 1929 | 142 | Staircase |
Lincoln Garage/Fire Cache (Staircase Garage) | ca. 1929 | 143 | Staircase |
Staircase Resort Cabin | 1936 | 146 | Staircase |
Anderson Pass Shelter | 1934 | 263 | Staircase |
Home Sweet Home Shelter | ca. 1933 | 293 | Sdaircase |
Ten Mile Shelter | ca. 1930 | 316 | Staircase |
Staircase CCC Camp Building (Staircase Oil and Gas Building) | ca. 1934 | 580 | Staircase |
Staircase Tack Shed | ca. 1934 | (2031)* | Staircase |
Depression Era Federal Relief Programs |
Elwha Gas and Oil House | 1936 | 34 | Elwha |
Elwha Campground Community Kitchen | 1935 | 200 | Elwha |
Altaire Campground Community Kitchen | 1935 | 202 | Elwha |
Elwha CCC Camp Building (Elwha Equipment Shed) | ca. 1936 | 559 | Elwha |
Administration Buildings (6)** | 1940-42 | 1-6 | Headquarters |
Deer Park Ranger Station | 1936 | 168 | Hurricane |
Deer Park Storage Barn | 1941 | 169 | Hurricane |
Kelley Field Generator House | ca. 1940 | 1255 | Kalaloch |
Soleduck Generator House | 1940 | 174 | Lake Crescent |
Graves Creek Garage and Wood Storage Building | 1941 | 134 | Quinault |
Staircase CCC Camp Building (Staircase Oil & Gas Building) | ca. 1934 | 580 | Staircase |
World War II Military Involvement |
Dodger Point Lookout | ca. 1935 | 194 | Elwha |
Becker's Ocean Resort (Kalaloch Lodge) | late 1920s-1936 | 470-501 | Kalaloch |
Becker's Pump House | 1937 | 696 | Kalaloch |
Ruby Beach Pump House | 1930s | (2004)* | Kalaloch |
Pyramid Peak Lookout | 1942 | 709 | Lake Crescent |
Starbuck Creek Cabin | ca. 1942 | (2032)* | Mora |
Ozette Lake Coast Guard Kitchen (Ozette Ranger Station) | 1920s/1940s | 574 | Ozette |
Enchanted Valley Chalet | 1931 | 207 | Quinault |