HISTORY OF THE OREGON STATE PARKS: 1917-1963
|
|
Section 6
MAPS, CHARTS, AND DATA (continued)
Attendence
STATE PARKS AND RECREATION DIVISION
PARK ATTENDANCE
Year | Day Visitors |
Group Camps | Tent and Trailer Camps |
Total Camper Nights | Total Park Attendance |
1937 | 981,959 | --- | --- | --- | --- |
1938 | 1,139,041 | --- | --- | --- | --- |
1939 | 1,668,557 | --- | --- | --- | --- |
1940 (To Nov. 30) | 2,003,951 | --- | --- | --- | --- |
1941 | No record | --- | --- | --- | --- |
1942 | 562,938 | --- | --- | --- | --- |
1943 | 395,055 | --- | --- | --- | --- |
1944 | 394,739 | --- | --- | --- | --- |
1945 | 652,180 | --- | --- | --- | --- |
1946 | 1,314,947 | --- | --- | --- | --- |
1947 | 2,068,402 | --- | --- | --- | --- |
1948 | 2,157,480 | 17,500 | --- | 17,500 | 2,174,980 |
1949 | 2,840,750 | 16,199 | --- | 16,199 | 2,856,949 |
1950 | 3,648,455 | 16,127 | --- | 16,127 | 3,664,582 |
1951 | 4,364,533 | 15,888 | 845 | 16,733 | 4,381,266 |
1952 | 5,391,421 | 17,225 | 44,112 | 61,337 | 5,452,758 |
1953 | 4,593,385 | 22,825 | 64,836 | 87,661 | 4,681,046 |
1954 | 6,098,362 | 24,053 | 100,318 | 124,371 | 6,222,733 |
1955 | 6,820,332 | 20,917 | 158,375 | 179,292 | 6,999,624 |
1956 | 7,694,671 | 23,200 | 216,443 | 239,643 | 7,934,314 |
1957 | 8,633,725 | 26,142 | 318,191 | 344,333 | 8,978,058 |
1958 | 10,087,347 | 26,144 | 415,184 | 441,328 | 10,528,675 |
1959 | 10,292,351 | 26,253 | 517,061 | 543,314 | 10,835,665 |
1960 | 10,942,890 | 32,482 | 595,023 | 627,505 | 11,570,395 |
1961 | 11,487,126 | 38,089 | 708,210 | 746,299 | 12,233,425 |
1962 | 11,570,313 | 45,420 | 842,408 | 887,828 | 12,458,141 |
1963 | 13,014,668 | 39,894 | 877,658 | 917,552 | 13,932,220 |
Expenditures
STATE PARK EXPENDITURES
COMPILED BY OFFICE ENGINEERING DIVISION
Year | Purchase |
Development | Operation |
Totals |
1917-1922 | $1,000.00 | $211.58 | $ --- | $1,211.58 |
1923-24 | 1,402.20 | 17,958.10 | 687.88 | 20,048.18 |
1925-26 | 21,315.68 | 13,160.13 | 1,252.60 | 35,728.41 |
1927-28 | 41,514.47 | 49,522.19 | 18,146.46 | 109,183.12 |
1929-30 | 58,015.81 | 16,731.71 | 19,461.19 | 94,208.71 |
1931-32 | 85,568.75 | 21,560.65 | 5,640.95 | 112,770.35 |
1933-34 | 2,725.98 | 16,942.32 | 4,815.50 | 24,483.80 |
1935-36 | 73,936.48 | 15,235.17 | 19,081.00 | 108,252.65 |
1937 | 15,194.70 | 6,722.93 | 23,536.41 | 45,454.04 |
1938 | 77,791.15 | 12,049.48 | 27,864.52 | 117,705.15 |
1939 | 72,532.95 | 11,042.17 | 35,449.94 | 119,025.06 |
1940 | 72,201.01 | 27,508.37 | 38,791.26 | 138,500.64 |
1941 | 104,419.29 | 25,364.97 | 48,258.18 | 178,042.44 |
1942 | 26,045.43 | 13,445.35 | 38,186.59 | 77,677.37 |
1942 Transfer | --- | 21,596.28 | --- | 21,596.28 |
1943 | 15,792.01 | 430.48 | 42,891.05 | 59,113.54 |
1943 Transfer | --- | 5.12 | --- | 5.12 |
1944 | 64,603.15 | 24.00 | 41,208.93 | 105,836.08 |
1945 | 8,406.56 | 5,260.29 | 41,183.18 | 54,850.03 |
1946 | 18,787.52 | 17,476.58 | 83,080.99 | 119,345.09 |
1947 | 81,259.17 | 73,265.35 | 116,361.03 | 270,885.55 |
1948 | 3,956.10 Cr. | 89,765.42 | 169,354.04 | 255,163.36 |
1949 | 77,883.45 | 177,579.66 | 232,129.36 | 487,592.47 |
1950 | 99,980.81 | 252,123.31 | 276,947.54 | 629,051.66 |
1951 | 70,383.01 | 339,376.95 | 340,169.53 | 749,929.49 |
1951 Transfer | 206.96 Cr. | 32,612.29 Cr. | 38,283.26 Cr. | 71,102.51 Cr. |
1952 | 58,773.16 | 397,558.13 | 307,266.26 | 763,597.55 |
1952 Transfer | 69.60 | 119.61 Cr. | 2,000.01 Cr. | 2,050.02 Cr. |
1953 | 20,143.46 Cr. | 478,269.29 | 354,991.19 | 813,117.02 |
1954 | 26,448.74 Cr. | 389,724.70 | 379,979.65 | 743,255.61 |
1955 | 44,288.00 | 372,689.78 | 400,144.48 | 817,122.26 |
1956 | 13,937.33 | 592,534.64 | 447,572.69 | 1,054,044.66 |
1957 | 18,549.93 | 743,411.60 | 501,570.59 | 1,263,532.12 |
1958 | 97,371.09 | 813,067.58 | 508,582.30 | 1,419,020.97 |
1959 | 30,754.29 | 939,114.90 | 588,629.36 | 1,558,498.55 |
1960 | 121,755.07 | 779,065.36 | 582,484.99 | 1,483,305.42 |
1961 | 76,595.48 | 381,627.51 | 645,434.61 | 1,103,657.60 |
1962 | 130,064.29 Cr. | 847,464.83 | 750,251.38 | 1,467,651.92 |
|
|
|
|
|
TOTALS | $1,372,033.98 | $7,926,154.98 | $7,051,122.36 | $16,349,311.32 |
STATE PARK ADMINISTRATION AND
STATE PARK SURVEY EXPENDITURES BY YEARS
COMPILED BY OFFICE ENGINEERING DIVISION
Year | Administration | Surveys |
1930 | $6,802.99 | --- |
1931 | 5,451.24 | --- |
1932 | 10,606.34 | --- |
1933 | 5,160.70 | --- |
1934 | 10,267.70 | --- |
1935 | 9,807.94 | --- |
1936 | 11,346.63 | --- |
1937 | 11,593.36 | --- |
1938 | 12,907.84 | --- |
1939 | 15,720.99 | --- |
1940 | 16,652.56 | --- |
1941 | 18,950.91 | --- |
1942 | 15,882.14 | --- |
1943 | 14,138.61 | --- |
1944 | 14,389.60 | --- |
1945 | 15,521.50 | --- |
1946 | 42,121.19 | --- |
1947 | 58,150.55 | --- |
1948 | 49,865.05 | --- |
1949 | 67,539.20 | 11,649.13 |
1950 | 76,995.05 | 12,707.91 |
1951 | 89,838.04 | 17,446.18 |
1952 | 91,370.60 | 24,871.87 |
1953 | 97,332.07 | 26,534.67 |
1954 | 104,860.53 | 29,444.07 |
1955 | 106,174.37 | 29,051.94 |
1956 | 118,137.10 | 32,583.90 |
1957 | 125,775.62 | 44,088.40 |
1958 | 155,266.60 | 44,333.49 |
1959 | 183,889.29 | 44,395.11 |
1960 | 211,723.44 | 40,533.03 |
1961 | 275,489.61 | 36,931.83 |
1962 | 256,332.47 | 78,420.86 |
|
|
|
TOTALS | $2,306,061.83 | $472,992.39 |
Overnight Camp Data for 1964
Oregon State Highway Department
STATE PARKS AND RECREATION DIVISION
Overnight Camp Site Data For 1964
No. | Park Name |
Tents | Trailers |
Total | Camps |
1. Armitage State Park | 16 | --- | 16 | --- |
2. Beachside State Park | 60 | 20 | 80 | --- |
3. Beverly Beach State Park | 166 | 52 | 218 | 50 |
4. Booth Wayside | 6 | --- | 6 | --- |
5. Catherine Creek State Park | 10 | --- | 10 | --- |
6. Cape Lookout State Park | 196 | 53 | 249 | 100 |
7. Cascadia State Park | 15 | --- | 15 | --- |
8. Chandler Wayside | 10 | --- | 10 | --- |
9. Champoeg State Park | 6 | --- | 6 | 25-50 |
10. Collier Memorial State Park | 18 | 50 | 68 | --- |
11. Dabney State Park | 20 | --- | 20 | --- |
12. Detroit Lake State Park-Lakeshore | 128 | 32 | 160 | --- |
13. Devils Lake State Park | 68 | 32 | 100 | --- |
14. Emigrant Springs State Park | 32 | 18 | 50 | --- |
15. Farewell Bend State Park | 10 | --- | 10 | --- |
16. Fort Stevens State Park | 261 | 119 | 380 | 200 |
17. Harris Beach State Park | 82 | 26 | 108 | --- |
18. Hilgard Junction State Park | 14 | --- | 14 | --- |
19. Honeyman Memorial State Park | 240 | 66 | 306 | 150 |
20. Humbug Mountain State Park | 63 | 30 | 93 | --- |
21. Kimball State Park | 6 | --- | 6 | --- |
22. Lake Owyhee State Park | 5 | --- | 5 | --- |
23. Laurelhurst State Park | 36 | --- | 36 | --- |
24. Lewis and Clark State Park | 13 | --- | 13 | --- |
25. Loeb State Park | 15 | --- | 15 | --- |
26. Maud Williamson State Park | 13 | --- | 13 | --- |
27. Neptune State Park | 14 | --- | 14 | --- |
28. Ochoco Lake State Park | 22 | --- | 22 | --- |
29. Oswald West State Park | 21 | --- | 21 | --- |
30. Prineville Reservoir State Park | 47 | 22 | 69 | --- |
31. Saddle Mountain State Park | 6 | --- | 6 | --- |
32. Shelton Wayside | 20 | --- | 20 | --- |
33. Silver Falls State Park | 41 | 9 | 50 | 50 |
34. Sunset Bay State Park | 108 | 29 | 137 | --- |
35. Susan Creek State Park | 30 | --- | 30 | --- |
36. The Cove Palisades State Park | 84 | 48 | 132 | 100 |
37. Tumalo State Park | 68 | 20 | 88 | 50 |
38. Ukiah-Dale Forest Wayside | 21 | --- | 21 | --- |
39. Umpqua Lighthouse State Park | 41 | 22 | 63 | --- |
40. Unity Lake State Park | 5 | --- | 5 | --- |
41. Valley of the Rogue State Park | 20 | 49 | 69 | --- |
42. Viento State Park | 45 | --- | 45 | --- |
43. Wallowa Lake State Park | 106 | 41 | 147 | 100 |
|
|
|
|
|
TOTAL | 2,208 | 738 | 2,946 |
|
Data based on count submitted by District Park Supervisors
sec6b.htm
Last Updated: 06-Aug-2008
|