National Park Service
Recreational Use of Land in the United States
|
|
APPENDIX I. AREAS ADMINISTERED BY THE NATIONAL PARK SERVICE
No. |
Parks |
States |
Date |
Area |
Timber area |
Private property |
State land |
Total alien land |
Roads |
Trails |
|
|
|
|
Square Miles | Acres |
Acres | Acres |
Acres | Acres |
Miles | Miles |
12 | Abraham Lincoln | Kentucky | 1916 |
0.17 | 110.00 | --- |
--- | --- | --- | --- | --- |
16 | Acadia | Maine | 1919 |
21.61 | 13,832.24 | 9,368.50 |
--- | --- | --- | 18.00 | 150.00 |
20 | Bryce Canyon | Utah | 1928 |
55.06 | 35,240.08 | 12,500.00 |
--- | --- | --- | 19.50 | 35.73 |
24 | Carlsbad Caverns | New Mexico | 1930 |
15.56 | 9,959.16 | --- |
120.20 | 1,281.12 | 1,401.32 | 10.23 | 8.00 |
6 | Crater Lake | Oregon | 1902 |
250.52 | 160,333.00 | 116,000.00 |
1,946.27 | --- | 1,946.27 | 69.50 | 70.00 |
21 | Fort McHenry | Maryland | 1925 |
.07 | 47.00 | --- |
--- | --- | --- | .30 | --- |
4 | General Grant | California | 1890 |
3.96 | 2,536.00 | 2,500.00 |
131.00 | --- | 131.00 | 13.50 | --- |
10 | Glacier | Montana | 1910 |
1,533.88 | 961,681.00 | 785,280.00 |
7,407.54 | 8,618.20 | 16,025.74 | 214.00 | 886.65 |
17 | Grand Canyon | Arizona | 1919 |
1,009.08 | 645,808.79 | 110,000.00 |
760.05 | 5,370.33 | 6,130.38 | 137.09 | 14.50 |
23 | Grand Teton | Wyoming | 1929 |
150.00 | 96,000.00 | 24,000.00 |
1,094.50 | 200.00 | 1,294.50 | 12.20 | 58.00 |
22 | Great Smoky Mountains | North Carolina and Tennessee | 1926 |
615.76 | 394,088.35 | 368,000.00 |
--- | --- | --- | 171.00 | 548.00 |
13 | Hawaii | Hawaii | 1916 |
245.00 | 156,800.00 | 28,800.00 |
22.00 | --- | 22.00 | 38.88 | 151.50 |
19 | Hot Springs | Arkansas | 1921 |
1.48 | 945.79 | 80.00 |
--- | --- | --- | 12.00 | 18.00 |
14 | Lassen Volcanic | California | 1916 |
163.32 | 104,526.61 | 60,000.00 |
2,546.40 | 360.00 | 2,906.40 | 44.47 | 12.50 |
9 | Mesa Verde | Colorado | 1906 |
80.21 | 51,333.62 | 33,600.00 |
790.00 | --- | 790.00 | 36.42 | 54.00 |
15 | Mount McKinley | Alaska | 1917 |
3,030.46 | 1,939,493.00 | 169,280.00 |
468.72 | --- | 468.72 | 70.00 | 36.50 |
5 | Mount Rainier | Washington | 1899 |
377.78 | 241,782.00 | 101,000.00 |
572.99 | 640.00 | 1,212.99 | 101.20 | 280.00 |
7 | Platt | Oklahoma | 1902 |
1.33 | 848.31 | --- |
--- | --- | --- | 8.30 | 4.00 |
11 | Rocky Mountain | Colorado | 1915 |
405.33 | 259,411.00 | 123,000.00 |
6,549.49 | 520.00 | 7 069.49 | 80.00 | 205.00 |
2 | Sequoia | California | 1890 |
604.00 | 386,560.00 | 226,000.00 |
1,482.97 | 160.00 | 1,642.97 | 94.00 | 686.00 |
8 | Wind Cave | South Dakota | 1903 |
18.47 | 11,818.94 | 2,500.00 |
--- | 3,054.03 | --- | 7.50 | 3.00 |
1 | Yellowstone | Wyoming | 1872 |
3,437.88 | 2,200,240.00 | 1,658,850.00 |
--- | --- | 9,802.01 | 328.00 | 920.00 |
3 | Yosemite | California | 1890 |
1,176.16 | 752,744.32 | 562,500.00 |
9,802.01 | 160.00 | 3,214.03 | 259.33 | 647.60 |
18 | Zion | Utah | 1919 |
148.26 | 94,887.73 | 41,600.00 |
728.99 | 427.71 | 1,156.70 | 19.00 | 26.30 |
| Total (24 areas) |
|
|
13,345.35 | 8,541,026.94 |
4,434,858.50 | 37,477.16 |
17,737.36 | 55,214.52 |
1,764.42 | 4,999.88 |
| HISTORICAL PARKS |
|
|
|
|
|
|
|
|
|
|
1 | Morristown | New Jersey |
1933 | 1.49 | 952.39 |
750.00 | 35.00 | ----- |
35.00 | 6.00 | 3.50 |
| Total |
|
1933 | 1.49 | 952.39 |
750.00 | 35.00 | ----- |
35.00 | 6.00 | 3.50 |
| MILITARY PARKS |
|
|
|
|
|
|
|
|
|
|
1 | Chickamauga and Chattanooga | Georgia and Tennessee |
1890 | 8.96 | 5,733.00 |
3,822.00 | 8.00 | --- |
8.00 | 32.49 | 4.94 |
10 | Fort Donelson | Tennessee |
1928 | .14 | 92.00 |
--- | --- | --- |
--- | 3.00 | 2.00 |
8 | Fredericksburg and Spotsylvania | Virginia |
1927 | 3.77 | 2,413.37 |
--- | --- | --- |
--- | --- | --- |
3 | Gettysburg | Pennsylvania |
1895 | 3.95 | 2,530.00 |
--- | --- | --- |
--- | 23.50 | --- |
5 | Guilford Courthouse | North Carolina |
1917 | .19 | 118.50 |
108.50 | --- | --- |
--- | 4.00 | --- |
11 | Kings Mountain | South Carolina |
1931 | --- | --- |
--- | --- | --- |
--- | --- | --- |
6 | Moores Creek | North Carolina |
1926 | .05 | 30.00 |
--- | --- | --- |
--- | --- | --- |
7 | Petersburg | Virginia |
1926 | .80 | 509.99 |
--- | 16.00 | --- |
--- | --- | --- |
2 | Shiloh | Tennessee |
1894 | 5.60 | 3,583.00 |
2,800.00 | --- | --- |
16.00 | 24.00 | 1.00 |
9 | Stones River | &nbps; do |
1927 | .64 | 410.60 |
70.00 | --- | --- |
--- | 1.50 | --- |
4 | Vicksburg | Mississippi |
1899 | 2.06 | 1,322.46 |
--- | --- | --- |
--- | 28.40 | 3.19 |
| Total (11 areas) |
|
|
26.16 |
16,742.92 |
6,800.50 |
24.00 |
----- |
24.00 |
116.89 |
11.13 |
| MONUMENTS |
|
|
|
|
|
|
|
|
|
|
2 | Arches | Utah |
1929 | 7.06 | 4,520.00 | --- |
--- | 320.00 | 320.00 |
--- | --- |
54 | Aztec Ruins | New Mexico |
1923 | .04 | 25.88 | .25 |
--- | --- | --- |
--- | .50 |
38 | Bandelier | do |
1932 | 40.67 | 26,026.20 | 10,000.00 |
--- | --- | --- |
3.00 | 40.00 |
60 | Big Hole Battlefield | Montana |
1910 | --- | 5.00 | 3.50 |
--- | --- | --- |
--- | --- |
23 | Black Canyon of the Gunnison | Colorado |
1933 | 17.43 | 11,157.76 | --- |
684.86 | --- | 684.86 |
6.00 | --- |
66 | Cabrillo | California |
1913 | --- | .50 | --- |
--- | --- | --- |
--- | --- |
26 | Canyon de Chelly | Arizona |
1911 | 131.00 | 83,840.00 | --- |
--- | --- | --- |
1.00 | --- |
59 | Capulin Mountain | New Mexico |
1916 | 1.06 | 680.37 | 200.00 |
--- | --- | --- |
--- | --- |
29 | Casa Grande | Arizona |
1889 | .74 | 472.50 | 75.00 |
--- | --- | --- |
--- | --- |
44 | Castle Pinckney | South Carolina |
1924 | --- | 3.50 | --- |
120.00 | --- | 120.00 |
2.50 | --- |
67 | Cedar Breaks | Utah |
1913 | 9.10 | 5,821.05 | 500.00 |
6,393.56 | 40.00 | 6,433.56 |
6.50 | .50 |
6 | Chaco Canyon | New Mexico |
1907 | 33.61 | 21,512.37 | --- |
--- | --- | --- |
15.00 | --- |
42 | Chiricahua | Arizona |
1924 | 7.00 | 4,480.00 | --- |
--- | --- | --- |
7.00 | --- |
58 | Colonial | Virginia |
1930 | 6.63 | 4,244.30 | 1,035.00 |
--- | --- | --- |
22.00 | 2.00 |
24 | Colorado | Colorado |
1911 | 27.41 | 17,539.21 | --- |
700.00 | --- | 700.00 |
5.00 | 7.00 |
43 | Craters of the Moon | Idaho |
1924 | 77.50 | 49,601.90 | 700.00 |
--- | 1,259.96 | 1,259.96 |
11.60 | 4.70 |
64 | Death Valley | California |
1933 | 2,502.81 | 1,601,800.00 | --- |
9,080.00 | --- | 9,080.00 |
--- | --- |
25 | Devils Postpile | do |
1911 | 1.25 | 800.00 | --- |
--- | --- | --- |
--- | --- |
2 | Devils Tower | Wyoming |
1906 | 1.80 | 1,152.91 | 700.00 |
--- | --- | --- |
3.00 | 6.25 |
27 | Dinosaur | Utah |
1915 | .13 | 80.00 | --- |
--- | --- | --- |
--- | --- |
3 | El Morro | New Mexico |
1906 | .38 | 240.00 | 100.00 |
--- | --- | --- |
.50 | 1.00 |
52 | Father Millett Cross | New York |
1925 | --- | --- | --- |
--- | --- | --- |
--- | --- |
37 | Fossil Cycad | South Dakota |
1922 | .50 | 320.00 | --- |
--- | --- | --- |
--- | --- |
45 | Fort Marion | Florida |
1924 | .03 | 18.09 | --- |
--- | --- | --- |
--- | .62 |
46 | Fort Matanzas | do |
1924 | --- | 1.00 | --- |
--- | --- | --- |
--- | --- |
47 | Fort Pulaski | Georgia |
1924 | .03 | 20.00 | --- |
--- | --- | --- |
--- | --- |
56 | George Washington Birthplace | Virginia |
1930 | .62 | 394.47 | 73.58 |
--- | --- | --- |
2.90 | 2.65 |
7 | Gila Cliff Dwellings | New Mexico |
1907 | .25 | 160.00 | --- |
--- | --- | --- |
--- | --- |
51 | Glacier Bay | Alaska |
1925 | 1,820.00 | 1,164,800.00 | 500,000.00 |
--- | --- | --- |
--- | --- |
20 | Gran Quivira | New Mexico |
1909 | .95 | 610.94 | 423.77 |
--- | --- | --- |
1.00 | --- |
62 | Grand Canyon | Arizona |
1932 | 426.79 | 273,145.00 | 235,145.00 |
6,360.00 | 12,200.00 | 18,560.00 |
18.00 | 6.00 |
61 | Great Sand Dunes | Colorado |
1932 | 71.93 | 46,034.00 | --- |
4,000.00 | 8,000.00 | 12,000.00 |
--- | --- |
55 | Holy Cross | do |
1929 | 2.18 | 1,392.00 | --- |
--- | --- | --- |
--- | --- |
39 | Hovenweep | Utah and Colorado |
1923 | .45 | 285.80 | --- |
--- | --- | --- |
--- | --- |
11 | Jewel Cave | South Dakota |
1908 | 2.00 | 1,280.00 |
--- | --- | --- |
--- | 2.50 | 2.00 |
32 | Katmai | Alaska |
1918 | 4,214.98 | 2,697,590.00 |
500,000.00 | --- | --- |
--- | --- | --- |
53 | Lava Beds | California |
1925 | 71.82 | 45,967.00 |
3,000.00 | 360.00 | --- |
360.00 | 30.00 | 2.00 |
35 | Lehman Caves | Nevada |
1922 | .93 | 593.00 |
400.00 | .69 | --- |
.69 | 1.00 | .50 |
13 | Lewis and Clark Cavern | Montana |
1908 | .25 | 160.00 |
--- | --- | --- |
--- | --- | --- |
50 | Meriwether Lewis | Tennessee |
1925 | .47 | 300.00 |
300.00 | --- | --- |
--- | 1.00 | 1.00 |
4 | Montezuma Castle | Arizona |
1906 | .25 | 160.00 |
40.00 | --- | --- |
--- | 1.00 | .25 |
40 | Mound City Group | Ohio |
1923 | .09 | 57.00 |
--- | --- | --- |
--- | --- | --- |
16 | Mount Olympus | Washington |
1909 | 466.77 | 298,730.00 |
--- | --- | --- |
--- | --- | --- |
9 | Muir Woods | California |
1908 | .67 | 426.43 |
426.43 | --- | --- |
--- | .20 | 7.50 |
12 | Natural Bridges | Utah |
1908 | 4.28 | 2,740.00 |
2,700.00 | --- | --- |
--- | --- | 8.00 |
17 | Navajo | Arizona |
1909 | .56 | 360.00 |
15.00 | --- | --- |
--- | --- | 2.00 |
30 | Old Kasaan | Alaska |
1916 | .06 | 38.00 |
--- | --- | --- |
--- | --- | --- |
18 | Oregon Caves | Oregon |
1909 | .75 | 480.00 |
480.00 | --- | --- |
--- | .50 | 5.00 |
5 | Petrified Forest | Arizona |
1906 | 141.09 | 90,302.37 |
--- | 34,669.00 | 8,344.00 |
43,013.00 | 30.00 | 7.00 |
10 | Pinnacles | California |
1908 | 15.48 | 8,908.39 |
1,500.00 | 160.00 | --- |
160.00 | 2.00 | 9.00 |
41 | Pipe Spring | Arizona |
1923 | .06 | 40.00 |
1.00 | --- | --- |
--- | .25 | --- |
22 | Rainbow Bridge | Utah |
1910 | .25 | 160.00 |
--- | --- | --- |
--- | --- | 3.00 |
65 | Saguaro | Arizona |
1933 | 98.88 | 63,284.00 |
--- | --- | --- |
--- | --- | --- |
33 | Scotts Bluff | Nebraska |
1919 | 5.06 | 3,240.09 |
200.00 | 1,313.62 | --- |
1,313.62 | 2.00 | 4.00 |
19 | Shoshone Cavern | Wyoming |
1909 | .33 | 210.00 |
--- | --- | --- |
--- | --- | --- |
21 | Sitka | Alaska |
1910 | .09 | 57.00 |
--- | --- | --- |
--- | --- | --- |
48 | Statue of Liberty | New York |
1924 | --- | 2.50 |
--- | --- | --- |
--- | --- | --- |
57 | Sunset Crater | Arizona |
1930 | 4.75 | 3,040.00 |
--- | --- | --- |
--- | --- | --- |
36 | Timpanogos Cave | Utah |
1922 | .39 | 250.00 |
--- | --- | --- |
--- | --- | 2.00 |
8 | Tonto | Arizona |
--- | --- | --- |
1907 | 1.00 | 640.00 |
--- | --- | .50 |
14 | Tumacacori | do |
1908 | .02 | 10.00 |
--- | --- | --- |
--- | .20 | --- |
31 | Verendrye | North Dakota |
1917 | .40 | 253.04 |
.25 | --- | --- |
--- | 1.50 | 2.00 |
28 | Walnut Canyon | Arizona |
1915 | 1.50 | 960.00 |
2.00 | --- | --- |
--- | .50 | 1.50 |
15 | Wheeler | Colorado |
1908 | .47 | 300.00 |
--- | --- | --- |
--- | --- | --- |
63 | White Sands | New Mexico |
1933 | 223.42 | 142,987.00 |
--- | 160.00 | 15,080.00 |
15,240.00 | 7.00 | --- |
49 | Wupatki | Arizona |
1924 | 3.49 | 2,234.10 |
--- | --- | 320.00 |
320.00 | 4.00 | .30 |
34 | Yucca House | Colorado |
1919 | .02 | 9.60 |
--- | --- | --- |
--- | --- | 2.00 |
| Total (97 areas) |
|
|
10,449.93 |
6,687,954.27 |
1,258,020.78 |
64,001.73 |
45,563.96 |
109,565.69 |
188.65 |
128.77 |
| BATTLEFIELD SITES |
|
|
|
|
|
|
|
|
|
|
1 | Antietam | Maryland | 1890 |
.08 | 50.00 |
--- | --- | --- |
--- | 13.75 | --- |
9 | Appomattox | Virginia | 1930 |
--- | 1.00 |
--- | --- | --- |
--- | --- | --- |
5 | Brices Cross Roads | Mississippi | 1929 |
--- | 1.00 |
--- | --- | --- |
--- | --- | --- |
2 | Chalmette | Louisiana | 1907 |
.03 | 18.00 |
--- | --- | --- |
--- | .46 | .07 |
8 | Cowpens | South Carolina | 1929 |
--- | 1.00 |
--- | --- | --- |
--- | --- | --- |
10 | Fort Necessity | Pennsylvansa | 1931 |
--- | 3.00 |
--- | --- | --- |
--- | --- | --- |
3 | Kenesaw Mountain | Georgia | 1917 |
.09 | 60.00 |
--- | --- | --- |
--- | --- | --- |
7 | Monocacy | Maryland | 1929 |
--- | 1.00 |
--- | --- | --- |
--- | --- | --- |
6 | Tupelo | Mississippi | 1929 |
--- | 1.00 |
--- | --- | --- |
--- | --- | --- |
4 | White Plains | New York | 1926 |
--- | |
--- | --- | --- |
--- | --- | --- |
| Total (10 areas) |
|
|
.20 |
136.00 |
--- | --- | --- |
--- | 14.21 | .07 |
| CEMETERIES |
|
|
|
|
|
|
|
|
|
|
1 | Antietam | Maryland | 1862 |
.02 | 10.00 |
--- | --- | --- |
--- | --- | --- |
4 | Battleground | Dist. of Columbia | 1864 |
--- | 1.33 |
--- | --- | --- |
--- | --- | --- |
2 | Chattanooga | Tennessee | 1863 |
.20 | 129.86 |
15.75 | --- | --- |
--- | .50 | --- |
11 | Fort Donelson | do | 1867 |
.02 | 15.75 |
--- | --- | --- |
--- | --- | --- |
5 | Fredericksburg | Virginia | 1865 |
.02 | 12.00 |
--- | --- | --- |
--- | --- | --- |
3 | Gettysburg | Pennsylvania | 1863 |
.03 | 17.00 |
--- | --- | --- |
--- | 1.00 | --- |
8 | Poplar Grove | Virginia | 1866 |
.01 | 8.65 |
--- | --- | --- |
--- | --- | --- |
9 | Shiloh | Tennessee | 1866 |
.02 | 9.00 |
--- | --- | --- |
--- | --- | --- |
6 | Stones River | do | 1865 |
.0 | 18.52 |
--- | --- | --- |
--- | --- | --- |
7 | Vicksburg | Mississippi | 1865 |
.03 | 35.00 |
--- | --- | --- |
--- | 1.00 | --- |
10 | Yorktown | Virginia | 1866 |
.06 | 3.00 |
--- | --- | --- |
--- | --- | --- |
| Total (11 areas) |
|
|
.41 | 260.11 | 15.75 |
--- | --- | --- |
2.50 | --- |
| MISCELLANEOUS MEMORIALS |
|
|
|
|
|
|
|
|
|
|
3 | Camp Blount Tablets | Tennessee | 1930 |
--- | --- |
--- | --- | --- |
--- | --- | --- |
2 | Kill Devil Hill | North Carolina | 1927 |
.49 | 314.00 |
--- | --- |
--- | --- |
1.10 | 1.80 |
1 | Lee Mansion | Virginia | 1925 |
--- | --- | --- |
--- | --- | --- |
--- | --- |
4 | New Echota Marker | Georgia | 1931 |
--- | 1.00 |
--- | --- | --- |
--- | --- | --- |
| Total (4 areas) |
|
|
.49 | 315.00 |
--- | --- |
--- | --- |
1.10 | 1.80 |
| Grand total |
|
|
23,824.03 |
15,247,387.63 |
5,700,445.53 |
101,537.89 |
63,301.32 |
164,839.25 |
2,093.77 |
5,145.15 |
1 Number indicates order
of establishment.
recreational-use/appendix1.htm
Last Updated: 20-May-2016
|