NATIONAL PARK SERVICE
Mountain Goats in Olympic National Park: Biology and Management of an Introduced Species
|
|
APPENDIX A3:
Selected and Nonselected Plant Species
E. G. Schreiner
Table. Selected and nonselected plant species at Klahhane Ridge and
Mount Dana and species grazed initially (by mountain goats [Oreamnos
americanus]) and grazed later at Avalanche Canyon. Species listed
for Klahhane Ridge are from Pfitsch and Bliss (1985).
|
Selected | Nonselected |
|
Klahhane Ridge |
| Agoseris spp. | Antennaria spp. |
| Artemisia ludoviciana | Arabis spp. |
| Aster paucicapitatus | Arenaria rubella |
| Bromus sitchensis | Cassiope mertensiana |
| Campanula rotundifolia | Cirsium edule |
| Carex spectabilis | Delphinium glareosum |
| Erigeron peregrinus | Deschampsia atropurpurea |
| Festuca idahoensis | Erysimum arenicola |
| Hedysarum occidentale | Hieracium gracile |
| Lomatium martindalei | Juniperus communis |
| Lomatium nudicaule | Lothyrus nevadensis |
| Poa secunda | Luetkea pectinata |
| Polygonum bistortoides | Orthocarpus imbricatus |
| Silene parryi | Polvgonum douglasii |
|
| Ranunculus eschscholtzii |
|
| Vicia americana |
Mount Dana |
| Agoseris spp. | Abies lasiocarpa |
| Carex rossii | Antennaria lanata |
| Carex spectabilis | Antennaria microphylla |
| Deschampsia atropurpurea | Arenaria capillaris |
| Hieracium gracile | Cheilanthes gracile |
| Juncus parryi | Claytonia lanceolata |
| Pachistima myrsinites | Cryptogramma crispa |
| Polygonum bistortoides | Douglasia laevigata |
| Silene parryi | Epilobium alpinum |
|
| Festuca ovina |
|
| Juniperus communis |
|
| Luetkea pectinata |
|
| Lupinus latifolius |
|
| Phlox diffusa |
|
| Sedum divergens |
|
Grazed initially | Grazed later |
|
Avalanche Canyona |
P1 | Achillea millefolium | Agoseris spp. |
| Arabis spp. | Arnica spp. |
| Hieracium gracile | Carex nigricans |
| Juncus parryi | Carex phaeocephala |
| Lomatium nudicaule | Carex spectabilis |
| Lozula spicata | Carex spp. |
| Pachistima myrsinites | Lomatium martindalei |
| Poa cusickii | Penstemon procerus |
| Poa secunda | Polygonum bistortoides |
| Poa spp. | Silene parryi |
| Senecio flettii | Veronica cusickii |
| Solanum multiradiata |
|
P2 | Bromus sitchensis | Agoseris spp. |
| Cirsium edule | Castilleja miniata |
| Hydrophyllum fendleri | Polemonium pulcherrimum |
| Lomatium martindalei |
|
P3 | Cirsium edule | Achillea millefolium |
| Hydrophyllum fendleri | Agoseris spp. |
| Lomatium martindalei | Elmera racemosa |
|
| Epilobium alpinum |
P4 | Aquilegia formosa | Agoseris aurantiaca |
| Arabis spp. | Agoseris spp. |
| Arnica latifolia | Campanula rotundifolia |
| Arnica spp. | Carex nigricans |
| Hydrophyllum fendleri | Carex spectabilis |
| Juncus spp. | Carex spp. |
| Phleum alpinum | Cirsium edule |
| Viola adunca | Epilobium alpinum |
|
| Erigeron peregrinus |
|
| Lomatium martindalei |
|
| Penstemon procerus |
|
| Poa cusickii |
|
| Poa spp. |
|
| Polygonum bistortoides |
|
| Sibbaldia procumbens |
|
| Silene parryi |
|
| Trisetum spicatum |
|
| Veronica cusickii |
P5 | Arabis hirsuta | Bromus sitchensis |
| Delphinium glareosum | Campanula rotundifolia |
| Poa secunda | Epilobium alpinum |
| Sedum divergens | Epilobium spp. |
| Viola adunca | Hydrophyllum fendleri |
|
| Poa spp. |
|
| Sitanion hystrix |
P6 | Phacelia hastata | Epilobium alpinum |
| Delphinium glareosum | Luzula parviflora |
| Phleum alpinum | Poa spp. |
|
| Senecio flettii |
|
| Valeriana sitchensis |
aP1 to P6 = Sample plot numbers.
|
appa3.htm
Last Updated: 12-Dec-2007
|