|
Appendix A
Elk capture and response to drug administration in the Upper Klamath Basin, OR. 1985.
|
Date | Sex/age | Collar# |
Transmittor Frequency (MHz) | Dosage (mg) |
Reaction Time (min) | Recovery Time (min) | Comments |
|
4/30/85 | ad. fem. | 1 | 151.500 |
18 | 11 | 27 | Nosebleed from trap |
5/3/85 | ad. fem. | 2 | 151.510 |
18 | 11 | 34 |
|
5/4/85 | ad. fem. | -b | -b |
18 | 2 |
| Deceased at 8 min. Gash on jaw from trap |
5/4/85 | ad. fem. | 4 | 151.530 |
18 | 5 | 29 | None |
5/13/85 | ad. fem. | 5 | 151.540 |
18 | 4 | 20 |
|
5/25/85 | yr. male | -a | -a |
18 | 2 | 58 | Labored breathing |
5/25/85 | yr. male | -a | -a |
16 | 5 | 34 |
|
5/27/85 | yr. fem. | 6 | 151.550 |
15 | 2 | 12 | Labored breathing |
5/28/85 | yr. fem. | 7 | 151.560 |
16 | 7 | 38 |
|
5/31/85 | yr. male | -a | -a |
14 | 8 | 24 |
|
5/31/85 | yr. fem. | 8 | 151.570 |
16 | 3 | 37 |
|
6/11/85 | ad. fem. | -b | -b |
14 | 2 | 105 | Euthanized after 24 hrs. and no full recovery |
6/11/85 | ad. fem. | 9 | 151.580 |
18 | 6 | 17 |
|
6/12/85 | ad. fem. | 11 | 151.600 |
18 | 5 | 19 |
|
6/12/85 | ad. fem. | 12 | 151.610 |
18+18+20 | 5 | 38 |
|
4/16/86 | ad. fem. |
|
|
18 | 5 | 25 |
|
5/14/86 | yr. fem. | -b | -b |
18 | -- | -- | Fractured skull |
|
a males were not radio-collared; equipped w/yellow ear streamers
b deceased
|